| Phylum-> | Annelida | Arthropoda | Mollusca | Echinodermata |
|---|---|---|---|---|
| Features | segmented worms | largest (# species) insects, spiders, crabs | 2nd largest clams, snails, squid | Sea stars, sand dollars |
| Symmetry | Bilateral | Bilateral | Bilateral | Larvae - Bilateral Adults - radial |
| Cephalization | Present | Present | Present | Absent |
| Segmentation | Present | Present | Absent | Absent |
| Digestive sys. | Complete | Complete | Complete | Complete |
| Circulatory sys. | Closed | Open | Usually Open | Absent |
| Respiratory sys. | Absent | Tracheae, gills, book lungs | Lungs, gills | Tube feet, skin gill respiratory tree |
| Excretory sys. | Nephridia | Nephridia-like glands | Nephridia | Absent |
| Reproduction | Sexual, some hermaphroditic | Ususally sexual | Sexual, some hermaphroditic | Sexual, some hermaphroditic |
| Embryonic dev. | Protostome | Protostome | Protostome | Deuterostome |
| Other | Clitellum | Sexual dimorphism | Umbo (clams) | Water vascular system |
| Table largely stolen from Dr. Shelby | ||||
Copyright 2010 by Douglas Dodd, Ph.D., all rights reserved.